Beschreibung
General Information
- SKU: 1462413
- Manufacturer Product Page: ELKO
- Manufacturer Code: N/A
- Catalog: N/A
- EAN: N/A
- Warranty: N/A months
- Currency: N/A
- Packaging Quantity: N/A
Specifications
| Category Code | MPH |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.225 |
| Unit Box Width | 0.225 |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 |
| Maximum memory card size | 2000 |
| RAM capacity | 8 |
| Display brightness | 570 |
| Display diagonal | 6.5 |
| Display glass type | Corning Glass |
| Display resolution | 1080 x 2400 |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum display brightness (HDR) | 680 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 20:9 |
| Pixel density | 404 |
| Screen shape | Flat |
| Efficient cores | 6 |
| Performance cores | 2 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor boost frequency | 2.2 |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 2 |
| Processor model | Helio G200 |
| Front camera aperture number | 2.45 |
| Front camera field of view (FOV) angle | 72.6 |
| Front camera lens elements | 5-element lens |
| Front camera pixel size | 0.7 |
| Front camera resolution (numeric) | 32 |
| Front camera type | Single camera |
| Maximum frame rate | 30 |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.89 |
| Rear camera field of view (FOV) angle | 81.6 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 0.8 |
| Rear camera resolution (numeric) | 64 |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 1.8 |
| Second rear camera field of view (FOV) angle | 77.07 |
| Second rear camera resolution (numeric) | 20 |
| Self-timer | Yes |
| Sensor type | CMOS |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| Video recording | Yes |
| Video recording modes | 1080p/480p/720p |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| Fingerprint reader | Yes |
| Graphics card | Mali-G57 MC2 |
| Graphics processor frequency | 850 |
| Military standard | MIL-STD-810H |
| Refurbished | No |
| Reverse wired charging | Yes |
| Reverse wired charging power | 10 |
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
| Document formats supported | HTML/TXT |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Video formats supported | 3GP/MKV/MOV/MP4 |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Battery capacity | 4700 |
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time | 7 |
| Removable battery | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance per cycle | 3750 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68, IP69K |
| Pressure sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | B |
| Repairability index | 3.6 |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Yes |
| Depth | 168 |
| Height | 14 |
| Weight | 320 |
| Width | 80 |
| Body SAR (EU) | 1.427 |
| Head SAR (EU) | 0.507 |
| AC adapter included | Yes |
| Batteries included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Manual | Yes |
| Manual languages | Multi |
| Screen protector | Yes |
| Warranty card | Yes |
| Languages support | Multi |
| Standby time | 282 |
| Talk time | 21 |
| Volume control | Buttons |
| EPREL Registration Number | 2690080 |
| EPREL Version Number | 1 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.003782 |
| Unit Calculated Weight | 1.27 |
Description
RugOne Xever 8. Display diagonal: 16.5 cm (6.5"), Display resolution: 1080 x 2400 pixels. Processor frequency: 2 GHz, Processor family: MediaTek, Processor model: Helio G200. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4700 mAh. Product colour: Black. Weight: 320 g
RugOne Xever 8. Display diagonal: 16.5 cm (6.5"), Display resolution: 1080 x 2400 pixels. Processor frequency: 2 GHz, Processor family: MediaTek, Processor model: Helio G200. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4700 mAh. Product colour: Black. Weight: 320 g
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Swappable Batteries (2) Battery Storage Case Battery Covers (2) Pry Opener Protective Film (Pre-installed) Lanyard Safety Prompt Statement 4-in-1 Charging Station User Guide for 4-in-1 Charging Station
https://eprel.ec.europa.eu/api/product/2690080/fiches?language=EN
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website


