Beschreibung
General Information
- SKU: 1460998
- Manufacturer Product Page: SAMSUNG LS27FG902XUXEN
- Manufacturer Code: LS27FG902XUXEN
- Catalog: Monitors
- EAN: 8806097022503
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | LC3 |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.83 |
| Unit Box Width | 0.43 |
| 3D | Yes |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 280 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 1 billion colours |
| Display resolution | 3840 x 2160 |
| Display technology | LED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Touchscreen | No |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Game features | Ultrawide GameView |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Windows operating systems supported | Windows 11 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Colour name | Mercury Silver |
| Feet colour | Silver |
| Market positioning | Gaming |
| Product colour | Silver |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| Headphone out | No |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-B |
| Adjustable height (max) | 120 |
| Black eQualizer function | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 |
| Picture-in-Picture | Yes |
| Pivot | Yes |
| Pivot angle | -92 - 92 |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 15 |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 44 |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 78 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 26.1 |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Depth (with stand) | 203.3 |
| Depth (without stand) | 46 |
| Height (with stand) | 541.5 |
| Height (without stand) | 372.2 |
| Weight (with stand) | 7500 |
| Weight (without stand) | 4700 |
| Width (with stand) | 614.1 |
| Width (without stand) | 614.1 |
| Package depth | 434 |
| Package height | 133 |
| Package weight | 9600 |
| Package width | 834 |
| Cables included | AC/DisplayPort/USB |
| Manual | Yes |
| Power adapter included | Yes |
| Power cable length | 1.5 |
| Stand included | Yes |
| Auto source switch+ | Yes |
| Factory calibration report | Yes |
| Factory tunning | Yes |
| Image size | Yes |
| Off Timer Plus | Yes |
| Virtual AIM point | Yes |
| Energy efficiency class | F |
| EPREL Registration Number | 2236350 |
| EPREL Version Number | 1 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.04818 |
| Unit Calculated Weight | 9.63 |
Description
Game in a whole new dimension Glasses-free 3D Experience Break down the barriers between imagination and reality with the industry's best 3D picture quality. Immerse yourself in a diverse array of 3D gaming experiences across genres with stunning 3D effects on a 4K screen — all without the need for special glasses, thanks to eye-tracking technology and view mapping algorithms. Unlock new dimensions of your favorite content with AI AI 3D Video Conversion Transform your favorite videos into 3D. AI analyzes and converts videos to add depth to the objects, giving you a new way to enjoy content you love. Dive smoothly into 3D worlds Odyssey 3D HUB Jump into your 3D world effortlessly with Odyssey 3D HUB — your gateway to the best 3D video and gaming experience. Register to access supported games, and adjust settings to get the most out of your favorite content. Enrich your sound experience Spatial Audio Built-in dual speakers provide directional sound that enhances the audio of 3D videos, bringing games straight out of the screen into your world. Light up the world beyond the screen Edge Lighting Expand your game maps with Edge Lighting. The LEDs around the bottom of the monitor detect and match colors of your screen to bring the visual experience closer to reality. Enjoy stutter-free control for smooth gameplay 165Hz Refresh Rate & 1ms Response Time Stay ahead of the competition with a steady 165Hz refresh rate and near-instant 1ms response time (GtG). Catch movements in real-time with minimized lag for sharp precision and ultra-smooth, unbeatable gameplay. Get smooth action without disruption G-Sync Compatible G-Sync compatibility syncs the GPU and panel to reduce choppiness, screen lag and image tearing. Along with AMD FreeSync Premium, it creates ultra-smooth scenes that flow smoothly to the next.
Samsung S27FG902XU. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, 3D, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Silver
High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)
https://eprel.ec.europa.eu/api/product/2236350/fiches?language=EN
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website













