Beschreibung
General Information
- SKU: 1460678
- Manufacturer Product Page: DAHUA IPC-HDBW5459R-ASE-IL-0280B
- Manufacturer Code: IPC-HDBW5459R-ASE-IL-0280B
- Catalog: Network Cameras
- EAN: 6937552408142
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | FNC |
| Unit Box Height | 0.137 |
| Unit Box Length | 0.148 |
| Unit Box Width | 0.139 |
| Form factor | Dome |
| Housing material | Metal |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling |
| Product colour | White |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 140 |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 355 |
| Camera shutter speed | 1/3 - 1/100000 |
| Camera shutter type | Electronic |
| Lens viewing angle, diagonal | 137 |
| Lens viewing angle, diagonal (second camera) | 89 |
| Lens viewing angle, horizontal | 112 |
| Lens viewing angle, horizontal (second camera) | 51 |
| Lens viewing angle, vertical | 58 |
| Lens viewing angle, vertical (second camera) | 101 |
| Minimum illumination | 0.0007 |
| Pan range | 0 - 355 |
| White balance | Auto/Manual/Outdoor |
| Number of effective pixels (H x V) | 2688 x 1520 |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8 |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Signal-to-Noise Ratio (SNR) (panoramic camera) | 56 |
| Closest focusing distance | 2 |
| Detect distance | 70 |
| Fixed focal length | 2.8 |
| Identify distance | 9.7 |
| Maximum aperture number | 1.6 |
| Number of lenses | 1 |
| Observe distance | 28 |
| Recognize distance | 14 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | H.264: 32 Kbps-8192 Kbps, H.265: 19 Kbps-8192 Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Flip & mirror | Yes |
| Frame rate | 60 |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2688 x 1520 |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Supported video modes | 1080p/720p |
| Total megapixels | 4 |
| Video compression formats | H.264/H.264B/H.264H/H.265/M-JPEG |
| Video formats supported | H.264/H.265 |
| Video streaming | Yes |
| Audio formats supported | AAC/G.711/G.723/G.726 |
| Audio input channels | 1.0 |
| Audio output channels | 1.0 |
| Built-in microphone | Yes |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20 |
| Streaming method | Multicast/Unicast |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 2000 |
| Maximum memory card size | 256 |
| ROM capacity | 4000 |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Intelligent Video Surveillance (IVS) system features | Abandoned object/Missing object |
| Mirror | Yes |
| Management software | Smart PSS;DSS;DMSS |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (typical) | 4.4 |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | -40 - 60 |
| Storage temperature (T-T) | -40 - 60 |
| Mobile operating systems supported | Android/iOS |
| Diameter | 122 |
| Height | 94 |
| Weight | 713 |
| Compliance certificates | CE/Federal Communications Commission (FCC) |
| Package weight | 986 |
| Number of cameras | 1 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002818 |
| Unit Calculated Weight | 0.71 |
Description
Dahua Technology IPC -HDBW5459R-ASE-IL-0280B. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling, Product colour: White, Form factor: Dome. Minimum illumination: 0.0007 lx, Angle of rotation: 355°, Lens viewing angle, horizontal: 112°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"), Number of effective pixels (H x V): 2688 x 1520 pixels. Signal-to-Noise Ratio (SNR) (panoramic camera): 56 dB
CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU;
H.264: 32 Kbps-8192 Kbps, H.265: 19 Kbps-8192 Kbps
Constant Bit Rate (CBR)/Variable Bit Rate (VBR)
H.264/H.264B/H.264H/H.265/M-JPEG
AAC/G.711/G.723/G.726
Pv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website




