Beschreibung
General Information
- SKU: 1458064
- Manufacturer Product Page: MSI RAIDER 16 HX B2WH-041NL
- Manufacturer Code: RAIDER 16 HX B2WH-041NL
- Catalog: Notebooks
- EAN: 4711377435369
- Warranty: 24/12L months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.34 |
| Unit Box Length | 0.565 |
| Unit Box Width | 0.105 |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.7 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 55 |
| Processor boost frequency | 5.4 |
| Processor cache | 36 |
| Processor cache type | Smart Cache |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor socket | BGA 2114 |
| Processor threads | 24 |
| Colour gamut | 100 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | Quad HD+ |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Core Black |
| Form factor | Clamshell |
| Original brand name | MSI |
| Product colour | Black |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Sparsity support | Yes |
| Total processor performance up to | 36 |
| Windows Studio effects support | Yes |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 |
| Memory clock speed | 6400 |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Speaker power | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/10000 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel HM870 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Battery capacity | 91.8 |
| Number of battery cells | 4 |
| AC adapter power | 280 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Depth | 269.7 |
| Height (front) | 21.95 |
| Height (rear) | 25.85 |
| Weight | 2450 |
| Width | 363 |
| AC adapter included | Yes |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.02017 |
| Unit Calculated Weight | 4.7 |
Description
MSI Raider 16 HX B2WH-041NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 40.6 cm (16"), HD type: Quad HD+, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU. Operating system installed: Windows 11 Home. Product colour: Black
NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website





