Beschreibung
General Information
- SKU: 1454782
- Manufacturer Product Page: SAMSUNG SM-S721BZKDEEB
- Manufacturer Code: SM-S721BZKDEEB
- Catalog: Smartphones
- EAN: 8806095826202
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.095 |
| Form factor | Bar |
| Product colour | Graphite |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 |
| RAM capacity | 8 |
| User memory | 104.5 |
| Display diagonal | 6.7 |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 120 |
| Screen shape | Flat |
| Processor boost frequency | 3.1 |
| Processor cores | 10 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.9 |
| Processor model | 2400e |
| Auto focus | Yes |
| Digital zoom | 30 |
| Fourth rear camera resolution (numeric) | 50 |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 10 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 30 |
| Optical zoom | 3 |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 7680x4320@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 8 |
| Video capture resolution (max) | 7680 x 4320 |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 4700 |
| Browsing time (4G) | 21 |
| Browsing time (Wi-Fi) | 21 |
| Continuous audio playback time | 81 |
| Continuous video playback time | 28 |
| Removable battery | No |
| Wireless audio playback time | 81 |
| Wireless video playback time | 28 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2520 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Yes |
| Depth | 8 |
| Height | 162 |
| Weight | 213 |
| Width | 77.3 |
| Body SAR (EU) | 1.29 |
| Head SAR (EU) | 0.857 |
| Repairability index | 8.4 |
| Security update term | 31 October 2031 |
| EPREL Registration Number | 2284557 |
| EPREL Version Number | 4 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0005273 |
| Product Net Weight | 0.213 |
| Unit Calculated Weight | 0.35 |
Description
Samsung Galaxy S24 FE Enterprise Edition . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400e. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product colour: Graphite. Weight: 213 g
240fps @FHD, 120fps @FHD, 120fps @UHD
3.2 Gen 1 (3.1 Gen 1)
https://eprel.ec.europa.eu/api/product/2284557/fiches?language=EN
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website









