Beschreibung
General Information
- SKU: 1452331
- Manufacturer Product Page: ASUS 90NB15F2-M00AM0
- Manufacturer Code: 90NB15F2-M00AM0
- Catalog: Notebooks
- EAN: 4711636158329
- Warranty: 24/12L months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | NB |
| Unit Box Height | 0.307 |
| Unit Box Length | 0.486 |
| Unit Box Width | 0.065 |
| Processor family | AMD Ryzen AI 5 |
| Processor frequency | 2 |
| Processor manufacturer | AMD |
| Processor model | 330 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Display surface | Matt |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Product colour | Silver |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| SSD capacity | 512 |
| Total storage capacity | 512 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Front camera | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Depth | 17.9 |
| Height | 250.6 |
| Weight | 1890 |
| Width | 357 |
| NB Family name | VivoBook Series |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009698 |
| Unit Calculated Weight | 3.02 |
Description
ASUS Vivobook 16 (M1607); Copilot+ PC.
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website







