Beschreibung
General Information
- SKU: 1452231
- Manufacturer Product Page: RED BY ADAPT GLOBAL M-IP14PX256SLAX
- Manufacturer Code: M-IP14PX256SLAX
- Catalog: Smartphones
- EAN: 9507727139170
- Warranty: 12/24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.095 |
| Form factor | Bar |
| Housing material | Glass,Stainless steel |
| Product colour | Silver |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 |
| RAM capacity | 6 |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 |
| Display diagonal | 6.1 |
| Display glass type | Ceramic Shield |
| Display resolution | 2556 x 1179 |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1600 |
| Maximum display brightness (Outdoor) | 2000 |
| Maximum refresh rate | 120 |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | capacitive |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A16 |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Continuous shooting mode | Yes |
| Digital zoom | 15 |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera lens elements | 6-element lens |
| Front camera resolution (numeric) | 12 |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Maximum frame rate | 60 |
| Night mode | Yes |
| Optical zoom | 6 |
| Optical zoom in | 3 |
| Optical zoom out | 2 |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Yes |
| Rear camera focal length | 24 |
| Rear camera lens elements | 7-element lens |
| Rear camera resolution (numeric) | 48 |
| Rear camera type | Triple camera |
| Red-eye correction | Y |
| Second rear camera aperture number | 2.2 |
| Second rear camera focal length | 13 |
| Second rear camera lens elements | 6-element lens |
| Second rear camera resolution (numeric) | 12 |
| Third rear camera aperture number | 2.8 |
| Third rear camera focal length | 77 |
| Third rear camera lens elements | 6-element lens |
| Third rear camera resolution (numeric) | 12 |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| 3G bands supported | 1700/1900/2100/850/900 |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR/NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| USB port | No |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Wireless charging | Yes |
| Archive formats supported | Zip |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Document formats supported | DOC/DOCX/HTM/HTML/ICS/Key/PDF/PPT/PPTX/RTF/TXT/VCF/XLS/XLSX |
| Image formats supported | GIF/JPG/TIFF |
| Speakers | Stereo |
| Video formats supported | H.264/HEVC/ProRes |
| App distribution platform | Apple App Store |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 16 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 75 |
| Continuous video playback time | 23 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| LiDAR sensor | Yes |
| Proximity sensor | Yes |
| Depth | 7.85 |
| Height | 147.5 |
| Weight | 206 |
| Width | 71.5 |
| Body SAR (EU) | 0.98 |
| Extremities SAR (EU) | 2.98 |
| Head SAR (EU) | 0.98 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -20 - 45 |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
| Doesn't contain | Arsenic/Beryllium/Mercury/PVC/BFR |
| Repairability index | 7.2 |
| Product status | Refurbished |
| Unit Calculated Volume | 0.0005273 |
| Product Net Weight | 0.206 |
| Unit Calculated Weight | 0.31 |
Description
Phone IPHONE 14 PRO 256GB SILVER A GRADE RED
Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
AssistiveTouch,Back Tap,Closed Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom
Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website



