Beschreibung
General Information
- SKU: 1450503
- Manufacturer Product Page: APPLE MG2M4QN/A
- Manufacturer Code: MG2M4QN/A
- Catalog: Smartphones
- EAN: 195950622799
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.095 |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 |
| Display brightness (min) | 1 |
| Display diagonal | 6.5 |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2736 x 1260 |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Y |
| High Dynamic Range (HDR) supported | Y |
| Maximum display brightness (HDR) | 1600 |
| Maximum display brightness (Outdoor) | 3000 |
| Maximum refresh rate | 120 |
| Oleophobic coating | Y |
| Panel type | OLED |
| Pixel density | 460 |
| Rounded display corners | Y |
| Screen shape | Flat screen |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A19 Pro |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 |
| 3D depth front camera | N |
| 3D depth rear camera | N |
| Audio zoom | Y |
| Auto focus | Y |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera High Dynamic Range (HDR) mode | Y |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Y |
| Digital zoom | 10 |
| Face detection | Y |
| Front camera aperture number | 1.9 |
| Front camera flash | N |
| Front camera resolution (numeric) | 18 |
| Front camera type | Single camera |
| Geotagging | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Y |
| Lens cover material | Sapphire crystal |
| Maximum frame rate | 240 |
| Night mode | Y |
| Panorama | Y |
| Photonic Engine | Y |
| Portrait Lighting | Y |
| Portrait mode | Y |
| QuickTake video | Y |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Y |
| Rear camera focal length | 26 |
| Rear camera resolution (numeric) | 48 |
| Rear camera type | Single camera |
| Red-eye correction | Y |
| Slow motion mode | Y |
| Stereo recording | Y |
| Time lapse mode | Y |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Y |
| Wind noise reduction | Y |
| 2G bands (primary SIM) | 1800/1900/850/900 |
| 2G standards | EDGE/GSM |
| 3G bands supported | 1700/1900/2100/850/900 |
| 3G standards | HSPA+/UMTS |
| 4G data rate (max) | 1000 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| AirPlay | Y |
| Bluetooth | Y |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| iBeacon | Y |
| MIMO | Y |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Y |
| USB version | 2.0 |
| Y | |
| Short Message Service (SMS) | Y |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| NavIC | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Wi-Fi positioning | Y |
| Colour name | Cloud White |
| Form factor | Bar |
| Housing material | Ceramic,Titanium |
| Product colour | White |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 |
| Action button | Y |
| AI control | Y |
| Camera button | Y |
| Crash detection | Y |
| Emergency SOS (satellite) | Y |
| Face recognition | Y |
| Fast charging | Y |
| Fingerprint reader | N |
| Graphics card cores | 5 |
| Hearing aid compatibility | Y |
| Roadside assistance | Y |
| Screen sharing | Y |
| Spatial audio | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| Video call | Y |
| Voice commands | Y |
| Voice isolation | Y |
| Wide Spectrum | Y |
| Wireless charging | Y |
| Wireless charging power | 20 |
| Audio formats supported | AAC/ALAC/APAC/MP3 |
| Video formats supported | AV1/H.264/HEVC |
| App distribution platform | Apple App Store |
| Apple Intelligence | Y |
| Operating system installed | iOS 26 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 27 |
| Continuous video playback time (streamed) | 22 |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Barometer | Y |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2400 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Gyroscope | Y |
| International Protection (IP) code | IP68 |
| Magnetic sensor | Y |
| Proximity sensor | Y |
| Repairability class | C |
| Repeated free fall reliability class | B |
| USB Type-C charging port | Y |
| Depth | 5.64 |
| Height | 156.2 |
| Package depth | 174.94 |
| Package height | 23.06 |
| Package weight | 300 |
| Package width | 92.45 |
| Weight | 165 |
| Width | 74.7 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -20 - 45 |
| AC adapter included | N |
| Cables included | USB Type-C |
| Quick start guide | Y |
| Modem type | Apple C1X |
| Ringer type | MP3 |
| EPREL Registration Number | 2402612 |
| EPREL Version Number | 3 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0004156 |
| Product Net Weight | 0.165 |
| Unit Calculated Weight | 0.31 |
Description
The thinnest iPhone ever.
With the power of pro inside.
- Super thin. Strikingly light. Shockingly strong
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Fusion Main camera. Two advanced cameras in one. Super-high resolution by default
- A19 Pro chip and all‑day battery life. Pro within thin
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to visual intelligence.
Apple iPhone Air 256GB Cloud White. Display diagonal: 16.5 cm (6.5"), Display resolution: 2736 x 1260 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: White. Weight: 165 g
Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom
Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia
Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Ne
https://eprel.ec.europa.eu/api/product/2402612/fiches?language=EN
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website





