Beschreibung
General Information
- SKU: 1447506
- Manufacturer Product Page: DJI CP.MA.00000849
- Manufacturer Code: CP.MA.00000849
- Catalog: Drones
- EAN: 6937224109933
- Warranty: 24L months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | DRO |
| Unit Box Height | 0.205 |
| Unit Box Length | 0.3 |
| Unit Box Width | 0.155 |
| Easy to use | Yes |
| Product colour | Grey |
| Type | Quadcopter |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Hovering time (max) | 45 |
| Maximum ascent speed | 10 |
| Maximum descent speed | 10 |
| Maximum flight altitude | 6000 |
| Maximum flight time | 51 |
| Maximum operating distance | 41000 |
| Maximum pitch angular velocity | 35 |
| Maximum speed | 27 |
| Maximum wind resistance | 12 |
| Number of propeller blades | 2 |
| Number of rotors | 4 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Camera shutter speed | 1/16000-16 |
| Format equivalent (lens) | 28 |
| Image formats supported | JPEG |
| Lowest latency | 130 |
| Maximum aperture number | 2 |
| Maximum control speed (tilt) | 100 |
| Maximum frame rate | 120 |
| Maximum video resolution | 12288 x 8192 |
| Mechanical tilt range | -164 - 160 |
| Megapixel (approx.) | 100 |
| Minimum aperture number | 11 |
| Optical sensor size | 4/3 |
| Second camera camera shutter speed | 1/16000-8 |
| Second camera megapixel (approx.) | 48 |
| Second camera optical sensor size | 1/1.3 |
| Second camera sensor type | CMOS |
| Sensor type | CMOS |
| Third camera megapixel (approx.) | 50 |
| Third camera optical sensor size | 1/1.5 |
| Third camera sensor type | CMOS |
| Video formats supported | MP4 |
| Video resolutions | 1920 x 1080/2688 x 1512/3840 x 2160 |
| Internal memory | 64 |
| Maximum memory card size | 42 |
| Memory card slot(s) | Yes |
| Operating frequency | 24000000 - 24835000 |
| Battery capacity | 6654 |
| Battery capacity | 95.3 |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 14.32 |
| Operating temperature (T-T) | -10 - 40 |
| Built-in camera | Yes |
| Battery weight | 332 |
| Depth | 328.7 |
| Height | 135.2 |
| Weight | 1063 |
| Width | 390.5 |
| AC adapter included | Yes |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Carrying case | Yes |
| Spare propeller(s) included | Yes |
| Units per Pallet | 0 |
| Units per Shipping Box | 3 |
| Unit Calculated Volume | 0.01654 |
| Unit Calculated Weight | 3.2 |
Description
DJI Mavic 4 Pro. Number of rotors: 4 rotors. Megapixel (approx.): 100 MP, Maximum video resolution: 12288 x 8192 pixels. Maximum speed: 27 m/s, Maximum operating distance: 41000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 6654 mAh. Internal memory: 64 GB. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.1. Product colour: Grey
1920 x 1080/2688 x 1512/3840 x 2160
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website



















