Beschreibung
General Information
- SKU: 1446606
- Manufacturer Product Page: DJI CP.MA.00000814
- Manufacturer Code: CP.MA.00000814
- Catalog: Drones
- EAN: 6941565989949
- Warranty: 24L months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | DRO |
| Unit Box Height | 0.16 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.135 |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Product colour | Grey |
| Suitable for outdoor use | Yes |
| Type | Quadcopter |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| GPS (satellite) | Yes |
| Horizontal hover accuracy | 0.3 |
| Hovering time (max) | 41 |
| Maximum ascent speed | 10 |
| Maximum descent speed | 10 |
| Maximum flight altitude | 6000 |
| Maximum operating distance | 32000 |
| Maximum speed | 27 |
| Maximum tilt angle | 36 |
| Maximum wind resistance | 12 |
| Number of propeller blades | 2 |
| Number of rotors | 4 |
| Vertical hover accuracy | 0.1 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac) |
| Bitrate at maximum video resolution | 130 |
| Camera shutter speed | 1/8000-2 |
| Digital zoom | 9 |
| Field of view (FOV) angle | 84 |
| Image formats supported | DNG/JPEG/RAW |
| Maximum control speed (tilt) | 100 |
| Maximum frame rate | 240 |
| Maximum image resolution | 8192 x 6144 |
| Maximum video resolution | 3840 x 2160 |
| Mechanical roll range | -50 - 50 |
| Mechanical tilt range | 70 - 135 |
| Megapixel (approx.) | 50 |
| Optical sensor size | 1/1 |
| Second camera camera shutter speed | 1/16000 |
| Second camera field of view (FOV) angle | 35 |
| Second camera maximum frame rate | 240 |
| Second camera maximum image resolution | 8064 x 6048 |
| Second camera megapixel (approx.) | 48 |
| Second camera optical sensor size | 1/1.3 |
| Second camera sensor type | CMOS |
| Sensor type | CMOS |
| Supported video modes | 1080p/2160p |
| Video formats supported | AVC/H.264/HEVC/H.265/MP4/MPEG4 |
| Video resolutions | 1920 x 1080/3840 x 2160 |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 42 |
| Memory card slot(s) | Yes |
| Operating frequency | 2400, 5100, 5800 |
| Battery capacity | 4276 |
| Battery capacity | 62.5 |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 17.2 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 2 |
| AC adapter power | 65 |
| Operating temperature (T-T) | -10 - 40 |
| Depth | 266.11 |
| Height | 100.6 |
| Weight | 724 |
| Width | 325.47 |
| Batteries included | Yes |
| Cables included | RC,USB Type-C |
| Charger | Yes |
| Gimbal protector | Yes |
| Remote control included | Yes |
| Spare propeller(s) included | Yes |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.005184 |
| Unit Calculated Weight | 1.39 |
Description
DJI Air 3s RC-N3. Number of rotors: 4 rotors. Megapixel (approx.): 50 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 27 m/s, Maximum operating distance: 32000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 4276 mAh. Internal memory: 42 GB, Compatible memory cards: MicroSD (TransFlash). Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.2. AC adapter power: 65 W. Product colour: Grey
802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)
AVC/H.264/HEVC/H.265/MP4/MPEG4
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website











