Beschreibung
General Information
- SKU: 1440197
- Manufacturer Product Page: BLACKVIEW BL7000BLACK
- Manufacturer Code: BL7000BLACK
- Catalog: Smartphones
- EAN: 6931548319627
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.205 |
| Unit Box Width | 0.205 |
| Form factor | Bar |
| Housing material | Aluminium,Silicone,Thermoplastic urethane (TPU) |
| Product colour | Black/Grey |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 |
| Maximum memory card size | 2000 |
| RAM capacity | 8 |
| RAM type | LPDDR4X |
| Virtual RAM (max) | 16 |
| Display brightness | 750 |
| Display diagonal | 6.78 |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2460 |
| Gorilla Glass version | Gorilla Glass 5 |
| Maximum refresh rate | 120 |
| Pixel density | 396 |
| Screen to body ratio | 86 |
| Touch response rate | 240 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor boost frequency | 2.4 |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Front camera resolution (numeric) | 32 |
| Front camera type | Single camera |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 1.28 |
| Rear camera resolution (numeric) | 50 |
| Rear camera sensor size | 1/2.76 |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 20 |
| Time lapse mode | Yes |
| 3G standards | CDMA/WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Google applications | Gmail/Google Calendar/Google Drive/Google Keep/Google Maps/YouTube |
| Operating system installed | Android 15 |
| Platform | Android |
| Social network services supported | |
| User interface (UI) | Doke OS 4.1 |
| Battery capacity | 7500 |
| Browsing time (3G) | 12 |
| Continuous video playback time | 7.2 |
| Gaming time | 6.5 |
| Standby time (3G) | 756 |
| Talk time (3G) | 43.5 |
| Barometer | Yes |
| International Protection (IP) code | IP68, IP69K |
| Depth | 14.5 |
| Height | 182.2 |
| Weight | 357 |
| Width | 86 |
| Certification | MIL-STD-810H |
| Operating temperature (T-T) | -20 - 60 |
| Energy efficiency class | A |
| EPREL Registration Number | 2394283 |
| EPREL Version Number | 2 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.002062 |
| Product Net Weight | 0.357 |
| Unit Calculated Weight | 0.7 |
Description
Blackview BL7000. Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels. Processor family: MediaTek Dimensity, Processor model: 6300. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 7500 mAh. Product colour: Black, Grey. Weight: 357 g
Corrosion resistant/Drop proof/Dustproof/Overheating protection/Shock resistant/Shockproof/Temperature proof/Vibration proof/Waterproof
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
https://eprel.ec.europa.eu/api/product/2394283/fiches?language=EN
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website



