Beschreibung
General Information
- SKU: 1439445
- Manufacturer Product Page: DELL 210-BMDV_1019036320/2
- Manufacturer Code: 210-BMDV_1019036320/2
- Catalog: Monitors
- EAN: 5397184821510
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | LC3 |
| Unit Box Height | 0.245 |
| Unit Box Length | 1.085 |
| Unit Box Width | 0.545 |
| Anti-glare screen | Yes |
| Backlight type | LED |
| Colour gamut | 99 |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 2000:1 |
| Dell ComfortView technology | Yes |
| Display brightness (peak) | 600 |
| Display brightness (typical) | 450 |
| Display diagonal | 40 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 5120 x 2160 |
| Display technology | LCD |
| Dual ambient light sensor | Yes |
| HD type | 5K Ultra HD |
| Heat dissipation | 134.8 |
| High Dynamic Range (HDR) supported | Yes |
| Horizontal scan range | 25 - 280 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 140 |
| Pixel pitch | 0.1815 x 0.1815 |
| Response time | 8 |
| Response time (fast) | 5 |
| Screen curvature rating | 2500R |
| Screen shape | Curved |
| sRGB coverage (typical) | 100 |
| Supported video modes | 1080p/480p/720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 120 |
| Viewable size diagonal | 1008.59 |
| Viewable size, horizontal | 929.28 |
| Viewable size, vertical | 392.04 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10/Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 18 |
| Feet colour | Silver |
| Front bezel colour | Black |
| Product colour | Silver |
| Audio output | Yes |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| DC-in jack | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone out | No |
| Number of USB Type-C upstream ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 3 |
| Adjustable height (max) | 150 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Height adjustment | Yes |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 |
| Picture-in-Picture | Yes |
| Plug and Play | Yes |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 |
| VESA mounting | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy consumption (HDR) per 1000 hours | 62 |
| Energy consumption (SDR) per 1000 hours | 40 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1821612 |
| Input current | 4.2 |
| Power consumption (max) | 380 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.4 |
| Power consumption (typical) | 39.5 |
| Power supply type | Internal |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 5000 |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Bezel width (bottom) | 15.8 |
| Bezel width (side) | 11.3 |
| Bezel width (top) | 11.3 |
| Depth (with stand) | 252.8 |
| Depth (without stand) | 108.04 |
| Height (with stand) | 472.32 |
| Height (without stand) | 419.14 |
| Weight (with stand) | 11730 |
| Weight (without stand) | 8350 |
| Width (with stand) | 946.62 |
| Width (without stand) | 946.62 |
| Package weight | 19020 |
| USB cable length | 1 |
| Cables included | AC/DisplayPort/HDMI/Thunderbolt/USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Quick start guide | Yes |
| Stand included | Yes |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR/TCO |
| Carbon emissions, end-of-life (kg of CO2e) | 55.2 |
| Carbon emissions, energy usage (kg of CO2e) | 192.48 |
| Carbon emissions, logistics (kg of CO2e) | 35.52 |
| Carbon emissions, manufacturing (kg of CO2e) | 196.8 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 287.52 |
| Total carbon footprint (kg of CO2e) | 480 |
| Automatic brightness control | Yes |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 2500 |
| Heavy metals free | Hg (mercury) |
| Picture-by-Picture (PbP) | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Energy efficiency class | F |
| EPREL Registration Number | 1821612 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.1448746 |
| Product Net Weight | 12.22 |
| Unit Calculated Weight | 19.1 |
Description
DELL UltraSharp U4025QW. Display diagonal: 101.6 cm (40"), Display resolution: 5120 x 2160 pixels, HD type: 5K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Silver
https://www.dell.com/en-uk/shop/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/apd/210-bmdv/monitors-monitor-accessories
1.07 billion colours
https://eprel.ec.europa.eu/api/product/1821612/fiches?language=EN
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website













