Beschreibung
General Information
- SKU: 1424198
- Manufacturer Product Page: ELKO
- Manufacturer Code: N/A
- Catalog: N/A
- EAN: N/A
- Warranty: N/A months
- Currency: N/A
- Packaging Quantity: N/A
Specifications
| Category Code | SSU |
| Certification | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Data transfer rate | 8 |
| Interface | PCI Express 3.0 |
| Mean time between failures (MTBF) | 1000000 |
| NVMe | Yes |
| Random read (4KB) | 250 |
| Random write (4KB) | 170 |
| Read speed | 2400 |
| SSD capacity | 480 |
| SSD form factor | M.2 |
| TBW rating | 60 |
| Write speed | 1650 |
| Power consumption (max) | 3.5 |
| Power consumption (sleep) | 0.5 |
| Depth | 80 |
| Height | 2.38 |
| Weight | 7.5 |
| Width | 22 |
| Operating shock | 1500 |
| Operating temperature (T-T) | 0 - 70 |
| Operating vibration | 5 |
| Harmonized System (HS) code | 84717070 |
| Product Net Weight | 0.007 |
| Unit Calculated Volume | 0.000414 |
| Unit Calculated Weight | 0.07 |
| Units per Shipping Box | 10 |
Description
Western Digital Green SN350. SSD capacity: 480 GB, SSD form factor: M.2, Read speed: 2400 MB/s, Write speed: 1650 MB/s, Data transfer rate: 8 Gbit/s
Western Digital Green SN350. SSD capacity: 480 GB, SSD form factor: M.2, Read speed: 2400 MB/s, Write speed: 1650 MB/s, Data transfer rate: 8 Gbit/s
BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website


