Beschreibung
General Information
- SKU: 1414395
- Manufacturer Product Page: SAMSUNG SM-S916BZGDEUB
- Manufacturer Code: SM-S916BZGDEUB
- Catalog: Smartphones
- EAN: 8806094725834
- Warranty: 24 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.095 |
| Form factor | Bar |
| Housing material | Aluminium |
| Product colour | Green |
| Protection features | Dust resistant/Water resistant |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 |
| RAM capacity | 8 |
| User memory | 216.7 |
| Display diagonal | 6.6 |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 1200 |
| Maximum display brightness (Outdoor) | 1750 |
| Maximum refresh rate | 120 |
| Panel type | OLED |
| Pixel density | 393 |
| Screen shape | Flat |
| Processor boost frequency | 3.36 |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 2.8 |
| Processor model | 8 Gen 2 |
| Auto focus | Yes |
| Digital zoom | 30 |
| Flash type | LED |
| Fourth rear camera resolution (numeric) | 50 |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80 |
| Front camera pixel size | 1.12 |
| Front camera resolution (numeric) | 12 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 30 |
| Night mode | Yes |
| Optical zoom | 3 |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 |
| Rear camera resolution (numeric) | 50 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps/7680x4320@30fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 120 |
| Second rear camera pixel size | 1.4 |
| Second rear camera resolution (numeric) | 10 |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @FHD, 240fps @FHD |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 36 |
| Third rear camera pixel size | 1 |
| Third rear camera resolution (numeric) | 12 |
| Time lapse mode | Yes |
| Video capture resolution (max) | 7680 x 4320 |
| Video recording modes | 1080p/2160p/4320p/720p |
| 2G bands (primary SIM) | 1800/1900/850/900 |
| 2G standards | GSM |
| 3G bands supported | 1700/1900/2100/850/900 |
| 3G standards | WCDMA |
| 4G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5G standard | Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed | Android 13 |
| Platform | Android |
| Battery capacity | 4700 |
| Browsing time (4G) | 22 |
| Browsing time (Wi-Fi) | 23 |
| Removable battery | No |
| Talk time (4G) | 44 |
| Wireless audio playback time | 84 |
| Wireless video playback time | 27 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability index | 8.2 |
| USB Type-C charging port | Yes |
| Depth | 7.6 |
| Height | 157.8 |
| Weight | 195 |
| Width | 76.2 |
| Cables included | USB |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Security update term | 31 January 2028 |
| Unit Calculated Volume | 0.0004987 |
| Product Net Weight | 0.196 |
| Unit Calculated Weight | 0.33 |
Description
More light for your night
Get ready for a Gallery full of epic night shots everyone will want. Nightography's enhanced AI keeps details clear, so low light photos and videos will be bright and colorful from dusk to dawn and back again.
More power to you
When stopping's not an option, Snapdragon® 8 Gen 2 Mobile Platform for Galaxy — the world's fastest Snapdragon — powers your phone to deliver better gaming and video streaming, with extended battery life to carry you through the most epic of days.
Designed with the planet in mind
Unbox the change you want to see in the world. Crafted with recycled glass and PET film and colored with natural dyes, each phone is tucked into a box made of recycled paper and paper-based protective film.
Now you're a shooting star
When it comes to epic photos, the sky's the limit. Open Expert RAW to capture in hi-res RAW format, delivering bright and detailed shots. Then look to the stars as the camera pulls in light to snap constellations and planets with breathtaking clarity.
Glare be gone
Game or stream anywhere with adaptive outdoor visibility delivering optimal color and brightness, in any light. Adaptive 120Hz smooths the scroll, while Eye Comfort Shield keeps your eyes from getting tired, even as you view in the dark.
Unlock even longer gameplay
Call it a night? Nah. Game on and binge-watch your favorite shows with a long-lasting and fast-charging battery.
Multi control makes multitasking easier
When the ideas are flowing, team up your phone and PC for a 2-for-1 experience. Without switching your mouse, keyboard, or touchpad, you can drag and drop, copy and paste and type on both devices for your most efficient screentime yet.
Your Galaxy, the way you like it
Now it's easier than ever to set your phone up just for you. One UI maximizes customization, allowing you to pick almost every detail, from lock screens and themes to widgets and notifications.
We made keeping your data easy
In just a simple Wi-Fi transfer or quick log in to your Samsung Account, you're all set. In even fewer steps, carry over your apps, photos, messages and more from any OS to your new phone.
- Snap your best night selfies yet
- Epically fast photography and gameplay
- Designed for you, and the planet
- Watch outside without the glare
Samsung Galaxy S23+ SM-S916B. Display diagonal: 16.8 cm (6.6"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.8 GHz, Processor family: Snapdragon, Processor model: 8 Gen 2. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 4700 mAh. Product colour: Green. Weight: 195 g
High Dynamic Range 10+ (HDR10 Plus)
3.2 Gen 1 (3.1 Gen 1)
Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website
