Beschreibung
General Information
- SKU: 1403042
- Manufacturer Product Page: ACER UM.RB2EE.005
- Manufacturer Code: UM.RB2EE.005
- Catalog: Monitors
- EAN: 4710886592884
- Warranty: 36 months
- Currency: EUR
- Packaging Quantity: 1
Specifications
| Category Code | LC3 |
| CnCode | 85285210 |
| Unit Box Height | 0.52 |
| Unit Box Length | 0.77 |
| Unit Box Width | 0.18 |
| Backlight type | LED |
| Colour depth | 6 |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 |
| Display diagonal | 29 |
| Display diagonal (metric) | 73.7 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1080 |
| Display technology | LCD |
| HD type | 2K Ultra HD |
| Horizontal scan range | 30 - 85 |
| Maximum refresh rate | 75 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel pitch | 0.26 x 0.26 |
| Response time | 1 |
| Screen shape | Flat |
| Touchscreen | No |
| Vertical scan range | 48 - 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Feet colour | Black |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Adjustable height (max) | 180 |
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 |
| VESA mounting | Yes |
| AC input voltage | 120 - 230 |
| Energy consumption (SDR) per 1000 hours | 19 |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 387219 |
| Power consumption (max) | 135 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 20 |
| Depth (with stand) | 269 |
| Depth (without stand) | 61.5 |
| Height (with stand) | 538 |
| Height (without stand) | 317.3 |
| Weight (with stand) | 6650 |
| Weight (without stand) | 4320 |
| Width (with stand) | 698.7 |
| Width (without stand) | 698.7 |
| Cables included | AC/DisplayPort/HDMI |
| Stand included | Yes |
| Harmonized System (HS) code | 85285210 |
| Energy efficiency class | E |
| EPREL Registration Number | 387219 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.07207 |
| Product Net Weight | 6.65 |
| Unit Calculated Weight | 9 |
Description
Acer CB2 CB292CU. Display diagonal: 73.7 cm (29"), Display resolution: 2560 x 1080 pixels, HD type: 2K Ultra HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
16.7 million colours
https://eprel.ec.europa.eu/api/product/387219/fiches?language=EN
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website






