Beschreibung
Specifications
| Article | BVXPLORE1_BK12_EU |
|---|---|
| Vendor | BLACKVIEW |
| Series | XPLORE 1 Rugged |
| Product Type | Smartphone |
| Display Size | 6.78" |
| Display Resolution | 1080x2460 |
| Pixel Density | 396 ppi |
| Display Technology | IPS |
| Display Touchscreen | Capacitive, Multi-touch |
| Display Features | Corning Gorilla Glass 5, 120Hz Refresh Rate |
| Diagonal Length | 2.01" |
| Display Color | Color |
| Maximum Resolution | 240x296 |
| CPU | MediaTek Dimensity 7050 |
| CPU Internal Clock Rate | 2.40 GHz |
| CPU Core Quantity | 2 6 |
| GPU | Mali-G68 |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 12 GB |
| Supported Flash Card | Micro SD |
| Camera Resolution | 64 Mpixel + 20 Mpixel |
| Camera Technology | ISOCELL |
| Video Record | 3840x2160 |
| Video Frame rate | 30 fps , 60 fps |
| Camera Photo Features | HDR Panorama Phase Detection Auto Focus (PDAF) Night Mode |
| Flash | LED flash |
| Front Camera | 50 Mpixel |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Data Interface | USB Type C |
| NFC | Yes |
| Protocols | HSPA, GSM, CDMA, WCDMA, FDD-LTE, TDD-LTE, 5G |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Battery Capacity | 20000 mAh |
| Construction | Monoblock |
| External Color | Black |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM |
| Sensors | Digital Compass, Proximity Sensor, Accelerometer, Fingerprint Identity Sensor, Gyro Sensor, Magnetic Sensor |
| Features | Fast-charge OTG |
| Platform | Android |
| Operating System Version | Android 15 |
| Height | 184 mm |
| Width | 83 mm |
| Depth | 29.5 mm |
| Weight | 0.638 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for Bosnia is 24 months |
| Pack Length (mm) | 208 mm |
| Pack Width (mm) | 208 mm |
| Pack Height (mm) | 245 mm |
| Pack Weight Brutto (kg) | 1.15 kg |
| Pack Weight Netto (kg) | 0.32 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 435 mm |
| Box Width (mm) | 265 mm |
| Box Height (mm) | 245 mm |
| Box Weight Brutto (kg) | 11.7 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 6931548323884 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website








