Beschreibung
Specifications
| Article | BVBL7000_BK_EU |
|---|---|
| Vendor | BLACKVIEW |
| Series | BL7000 |
| Product Type | Smartphone |
| Display Size | 6.78" |
| Display Resolution | 1080x2460 |
| Brightness | 750 cd m^2 |
| Pixel Density | 396 ppi |
| Display Technology | IPS |
| Display Touchscreen | Capacitive, Multi-touch |
| Display Features | Corning Gorilla Glass 5, 120Hz Refresh Rate |
| CPU | MediaTek Dimensity 6300 |
| CPU Internal Clock Rate | 2.40 GHz 2.0 GHz |
| CPU Core Quantity | 2 6 |
| GPU | Mali-G57 MC2 |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 8 GB |
| Supported Flash Card | Micro SDHC, Micro SDXC |
| Camera Resolution | 50 Mpixel + 20 Mpixel |
| Camera System | ƒ 1.8 Aperture |
| Camera Photo Features | Autofocus Night Mode |
| Flash | LED flash |
| Front Camera | 32 Mpixel |
| Front Camera Features | ƒ 2.2 Aperture |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct | Yes |
| Data Interface | USB Type C |
| NFC | Yes |
| Protocols | HSPA, EDGE, GSM, 3G, 4G, CDMA, HSPA+, WCDMA |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Battery Capacity | 7500 mAh |
| Battery Technology | Lithium Ion Polymer |
| Energy Label | A |
| EPREL | 2394283 |
| Construction | Monoblock |
| Material | Plastic, Aluminium |
| External Color | Black |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM |
| Sensors | Gyroscope, Light Sensor, E-Compass, Fingerprint Identity Sensor, RGB Light Sensor, Magnetic Sensor |
| Features | OTG |
| Protection Standarts | MIL-STD-810H |
| Included Accessories | Quick Guide |
| Platform | Android |
| FM | Yes |
| Height | 182.2 mm |
| Width | 86 mm |
| Depth | 14.5 mm |
| Weight | 0.357 kg |
| Protection From Enviromental Effects | Shock Proof Construction Waterproof |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 0 mm |
| Pack Width (mm) | 0 mm |
| Pack Height (mm) | 0 mm |
| Pack Weight Brutto (kg) | 0.583 kg |
| Pack Weight Netto (kg) | 0.362 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 6931548319627 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website








