Beschreibung
Asus Monitor 32-inch PG32UCWM ROG OLED 4k 240Hz HDMI 90W
Specifications
| Model | PG32UCWM |
|---|---|
| Description | ROG Swift OLED PG32UCWM ROG Swift OLED PG32UCWM gaming monitor-32-inch true Tandem RGB OLED, TrueBlack Glossy, Dual Mode (4K@240Hz, FHD@480Hz), 0.03ms (GTG), custom heatsink, GaNFET technology, OLED Care Pro, Neo Proximity Sensor, VESA DisplayHDR 400 True Black, G-SYNC compatibility, DisplayPort 2.1a (full 80Gbps bandwidth), HDMI 2.1, and USB-C (90-watt Power Delivery) 31.5-inch 4K true Tandem RGB OLED featuring a TrueBlack Glossy(TM) coating and versatile Dual Mode (4K@240Hz,FHD@480Hz) for the ultimate balance of fidelity and speed True RGB Stripe OLED technology ensures razor-sharp text and precise color reproduction, delivering up to 27% larger color volume-even at peak luminance levels Innovative GaNFET technology helps optimize heat dissipation and power efficiency to prolong OLED lifespan Enhanced OLED Care Pro features the Neo Proximity Sensor for intelligent presence detection and automated protection, with new adjustable Motion Sensitivity and Auto Away Timer settings Dolby Vision(R) support, VESA DisplayHDR(TM) 400 TrueBlack compliance, and 99% DCI-P3 gamut with Delta E2 accuracy and true 10-bit color for breathtakingly realistic HDR gaming Comprehensive connectivity includes DisplayPort(TM) 2.1a UHBR20 with full 80Gbps bandwidth, HDMI(R) 2.1, USB-C(R) with 90-watt Power Delivery |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 31.5'' |
| Matrix type | OLED |
| Display surface | Glare |
| Touch screen | No |
| Transreflective technology | LED |
| Visible area, vertical | 391.82 |
| Visible area, horizontal | 696.58 |
| Dot pitch | 0.1814 |
| Resolution | 3840 x 2160 |
| Response time | 0.03 |
| Brightness | 1000 |
| Static contrast | 1 500 000:1 |
| Refresh rate | 240 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Number of colors | 1,07 mld |
| I/O connectors | 3 x USB 3.2 Type-C Gen 1 |
| I/O connectors | 1 x 3,5 mm minijack |
| I/O connectors | 1 x USB (Type C) |
| I/O connectors | 2 x HDMI |
| I/O connectors | 1 x DisplayPort |
| Kensington Security Slot | Tak |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | No |
| TV tuner built-in | No |
| Web camera | None |
| Microphone | Nie |
| Auto Pivot | No |
| Swivel | Yes |
| Tilt | Yes |
| Height adjustment | Yes |
| Height adjustment range | 80 |
| Certificates | TUV |
| Certificates | FSC Mix |
| Certificates | G-SYNC |
| Certificates | AMD FreeSync Premium Pro |
| VESA | 100 x 100 |
| Power consumption | 55 |
| Energy class | F |
| Accessories included | DisplayPort 2.1 (DP80) cable HDMI Ultra High Speed Cable Microfiber cloth Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty Card |
| Color | Black |
| Height | 430.4 |
| Height with stand | 594.3 |
| Width | 714.5 |
| Depth | 64.4 |
| Depth with stand | 276 |
| Weight | 6 |
| Weight with stand | 9 |
| Warranty | 3 years |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website






