Beschreibung
Asus Monitor 27 inch PA27UCX-K mini dLED IPS 4K HDR10 1200nit USB-C DP HDMI PIVOT 100% sRGB Speaker
Specifications
| Aspect ratio | 16:9 |
|---|---|
| Screen size (diag.) | 27" |
| Matrix type | TFT IPS |
| Display surface | Matt |
| Touch screen | No |
| Transreflective technology | LED |
| Visible area, vertical | 335.34 |
| Visible area, horizontal | 596.16 |
| Dot pitch | 0.155 |
| Resolution | 3840 x 2160 |
| Response time | 5 |
| Brightness | 350 |
| Brightness HDR | 1000 |
| Static contrast | 1 000:1 |
| Dynamic contrast | 1 000 000:1 |
| Frequency, horizontal min. | 40 |
| Frequency, horizontal max. | 144 |
| Frequency, vertical min. | 30 |
| Frequency, vertical max. | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Number of colors | 1,07 mld |
| I/O connectors | 1 x 3,5 mm minijack |
| I/O connectors | 2 x HDMI |
| I/O connectors | 1 x USB (Type C) |
| I/O connectors | 1 x DisplayPort |
| I/O connectors | 4 x USB 3.0 |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | Yes |
| TV tuner built-in | No |
| Web camera | None |
| Auto Pivot | Yes |
| Certificates | UL/C-UL or CSA |
| Certificates | CE |
| Certificates | CU |
| Certificates | ErP |
| Certificates | ISO 9241-307 |
| Certificates | J-MOSS |
| Certificates | KC |
| Certificates | KCC |
| Certificates | PSE |
| Certificates | CB |
| Certificates | CCC |
| Certificates | WEEE |
| Certificates | VCCI |
| Certificates | BSMI |
| VESA | 100 x 100 |
| Energy class | G |
| Power consumption | 46 |
| Color | Black |
| Height | 367.15 |
| Height with stand | 424.5 |
| Width | 625.2 |
| Depth | 91.27 |
| Depth with stand | 228.8 |
| Weight | 7.6 |
| Weight with stand | 11.5 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website



