Beschreibung
Asus Monitor 14 inches PA147CDV BK/5MS/EU/HDMI+TYPEC*2
Specifications
| Model | PA147CDV |
|---|---|
| Aspect ratio | 32:9 |
| Screen size (diag.) | 14'' |
| Matrix type | TFT IPS |
| Display surface | Matt |
| Touch screen | Yes |
| Transreflective technology | LED |
| Visible area, vertical | 96.8 |
| Visible area, horizontal | 344.22 |
| Dot pitch | 0.179 |
| Resolution | 1920 x 550 |
| Response time | 5 |
| Brightness | 400 |
| Static contrast | 1 200:1 |
| Refresh rate | 60 |
| Frequency, horizontal min. | 24 |
| Frequency, horizontal max. | 83 |
| Frequency, vertical min. | 23 |
| Frequency, vertical max. | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Number of colors | 16,7 mln |
| I/O connectors | 2 x USB (Type C) |
| I/O connectors | 1 x HDMI |
| Bluetooth | No |
| WiFi | No |
| Speakers built-in | Yes |
| TV tuner built-in | No |
| Web camera | None |
| Auto Pivot | No |
| Certificates | Calman Verified |
| Certificates | TUV |
| Power consumption | 10 |
| Energy class | not applicable |
| Color | Black |
| Height with stand | 127.66 |
| Width | 357.23 |
| Depth with stand | 20.71 |
| Weight with stand | 0.95 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website








