Beschreibung
Acer Projector H6815GTV DLP 4K 3840x2160 UHD 4K 4000ANSI
Specifications
| Model | H6815GTV |
|---|---|
| Description | Acer H6815GTV Transform your viewing experience with the Acer H6815GTVs immersive 4K UHD resolution and vibrant 4,000 lumens. With Android TV for easy access to content and low input lag for gaming, enjoy a cinematic experience right from your home.ďż˝ 4K UHD Resolution Immerse yourself in a whole new environment with unprecedented detail and color accuracy. 4K UHD projections show details in 8.3million pixels to give a four times higher resolution than Full HD. Smart Projector Enjoy your favorite shows and movies on a 100" screen with our Android TV-certified mini dongle, and with voice search commands, it's easier than ever to find the content you love. 4,000 Lumens Brightness See crystal-clear, vibrant images from a distance in daylight or medium to large rooms with up to 4,000 lumens of brightness. HDR Compatible More realistic, natural images are provided through an expanded contrast ratio and color palette using HDR-compatibly. HDR (high dynamic range) is a display technology that creates deeper levels of black and white contrast using scalar chip decoding and mapping technology to give a greater level of immersion through realistic image recreation. Football Mode Gather your friends and share in the glory of your favorite sport on an immense screen. Football mode enhances the colors to clearly show all the action. Low Input Lag Enjoy responsive control whether playing racing, sports, or action games with an ultra-low latency that reduces frame delay to an incredible 16.7ms. 1080p Resolution at 240Hz Refresh Rate Catch every detail of fast-paced sports, movies, and games with FHD 1080p clarity and an impressive 240Hz framerate for hyper-smooth images. 4 Corner Correction Quickly and easily adjust distortion in each individual corner with 4 Corner Correction. Image Shift Project with precision and avoid setup problems. Using Image Shift and digital zoom, you can shift the image precisely to fit your screen without having to alter the existing mounting location. ďż˝ |
| Display technology | DLP |
| Light source | Standard |
| Resolution | 3840 x 2160 |
| Brightness | 4000 |
| Static contrast | 10 000:1 |
| Projection ratio (min) | 1,50:1 |
| Projection ratio (max) | 1,65:1 |
| Zoom | 1,1x |
| Automatic focus adjustment | No |
| Minimum image diagonal | 27 |
| Maximum image diagonal | 300 |
| Aspect ratio | 16:9 |
| Frequency, horizontal min. | 15 |
| Frequency, horizontal max. | 135 |
| Frequency, vertical min. | 24 |
| Frequency, vertical max. | 240 |
| light life time | 5000 |
| light life time (ECO mode) | 10000 |
| Audio | Yes |
| Wireless communication | WiFi |
| Wireless communication | Bluetooth |
| I/O connectors | 1 x USB 2.0 |
| I/O connectors | 1 x RS-232 (COM) |
| I/O connectors | 1 x 3,5 mm minijack |
| I/O connectors | 2 x HDMI |
| Kensington Security Slot | Tak |
| Power consumption | 310 |
| Accessories included | AC Power Cord Battery for remote control HDMI Cable Quick Start Guide Remote Control Carrying Case |
| Color | White |
| Dimensions | 322 x 225 x 93.80 mm |
| Weight | 2.8 |
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Sichere Zahlung auf unserer Website






